User Tools

Site Tools


aircraft:tmd:airfoil

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
aircraft:tmd:airfoil [2017/03/02 11:13] – [Table of flap coefficients] jhaircraft:tmd:airfoil [2017/03/02 11:19] – [Table of flap coefficients] jh
Line 110: Line 110:
 ==== Table of flap coefficients ==== ==== Table of flap coefficients ====
  
-> These are just examples, actual values may differ+> These are total values, not the gradients needed for the Aerofly.
  
-^ Type of flap ^ ClFlap       CdFlap          CmFlap           +^ Type of flap ^ Delta Cl Flap  Delta Cd Flap   Delta Cm Flap    
-| Plain flap   | 0.7 ... 1.5  | 0.005 ... 0.06  | -0.15 ... -0.7   | +| Plain flap   | 0.7 ... 1.5    | 0.005 ... 0.06  | -0.15 ... -0.7   | 
-| Split flap   | 0.7          | 0.18            | -0.19            | +| Split flap   | 0.7            | 0.18            | -0.19            | 
-| Slotted flap | 0.8 ... 2.0  | 0.06            | -0.14            | +| Slotted flap | 0.8 ... 2.0    | 0.06            | -0.14            | 
-| Fowler flap  | 1.4 ... 3.0  | 0.14 ... 0.3    | -0.73            |+| Fowler flap  | 1.4 ... 3.0    | 0.14 ... 0.3    | -0.73            |
  
 +Recommended values for the Aerofly are:
 +
 +^ Type of flap ^ ClFlap      ^ CdFlap   ^ CmFlap         ^
 +| Plain flap   | 2.1         | 0.0      | -0.2 ... -0.5  |
 +| Split flap   | 2.4         | 0.2      | -0.2 ... -0.9  |
 +| Slotted flap | 2.7         | 0.06     | -0.2           |
 +| Fowler flap  | 2.7 ... 3.4 | 0.2      | -0.6 ... -1.1  |
  
 ==== ClAlphaBase ==== ==== ClAlphaBase ====
aircraft/tmd/airfoil.txt · Last modified: 2020/09/28 22:44 by jh